Injini engu-800CC V emise okwezisilinda ezimbili ezinamavalvu ayisishiyagalombili efakwe isistimu ye-Delphi EFI kanye ne-Cluech ye-FCC
Abalandeli bePanasonic bahlinzeka ngokuchitha ukushisa okunamandla ngisho nasemigwaqweni eminyene yasemadolobheni.
Isembozo sethangi lamanzi ensimbi singavikela ngempumelelo ezintweni eziqinile.
Ifakwe ithuluzi lokubonisa i-LCD, yonke imininingwane yemoto ingaqondwa.
Isihlalo sakhelwe ukuthi silingane nendawo agibele kuyo umshayeli, senze ukugibela kube lula.
Injini
I-Chassis
Okunye ukumisa
Injini
Ukususwa (ml) | 800 |
Amasilinda nenombolo | Isilinda esiphindwe kabili senjini yohlobo lwe-V |
Ukuvutha kwe-stroke | 4 |
Amavalvu ngesilinda (ama-pcs) | 4 |
Isakhiwo se-valve | i-camshaft ephezulu |
Isilinganiso sokucindezela | 10.3:1 |
I-Bore x Stroke (mm) | 84X61.5 |
Amandla amakhulu (kw/rpm) | 36/7000 |
Itorque enkulu (N m/rpm) | 56/5500 |
Ukupholisa | UKUPHOLISA AMANZI |
Indlela yokuphakela amafutha | I-EFI |
Ukushintsha kwegiya | 6 |
Uhlobo lwe-Shift | UKUSHINTSHA UNYAWO |
Ukudluliswa |
I-Chassis
Ubude×ububanzi×ubude(mm) | 2390X830X1070 |
Ubude besihlalo (mm) | 720 |
Ukususwa komhlaba (mm) | 137 |
I-Wheelbase (mm) | 1600 |
Isamba sesisindo (kg) | |
Isisindo se-Curb (kg) | 260 |
Umthamo wethangi likaphethiloli (L) | 20 |
Ifomu lozimele | Hlukanisa uhlaka |
Isivinini esiphezulu (km/h) | 160 |
Ithayi (ngaphambili) | 140/70-ZR17 |
Isondo (ngemuva) | 200/50-ZR17 |
Uhlelo lwamabhuleki | Uhlobo lwangaphambili/lwengemuva lwe-hydraulic disc |
I-Brake Technology | I-ABS |
Isistimu yokumiswa |
Okunye ukumisa
Insimbi | Isikrini se-TFT LCD |
Ukukhanyisa | I-LED |
Isibambo | |
Okunye ukucupha | |
Ibhethri | 12V14Ah |