Injini
I-Chassis
Okunye ukumisa
Injini
Ukususwa (ml) | 800 |
Amasilinda nenombolo | Isilinda esiphindwe kabili senjini yohlobo lwe-V |
Ukuvutha kwe-stroke | 8 |
Amavalvu ngesilinda (ama-pcs) | 4 |
Isakhiwo se-valve | i-camshaft ephezulu |
Isilinganiso sokucindezela | 10.3:1 |
I-Bore x Stroke (mm) | 91X61.5 |
Amandla amakhulu (kw/rpm) | 42/6000 |
Itorque enkulu (N m/rpm) | 68/5000 |
Ukupholisa | UKUPHOLISA AMANZI |
Indlela yokuphakela amafutha | I-EFI |
Ukushintsha kwegiya | 6 |
Uhlobo lwe-Shift | UKUSHINTSHA UNYAWO |
Ukudluliswa |
I-Chassis
Ubude×ububanzi×ubude(mm) | 2420X890X1130 |
Ubude besihlalo (mm) | 680 |
Ukususwa komhlaba (mm) | 135 |
I-Wheelbase (mm) | 1650 |
Isamba sesisindo (kg) | |
Isisindo se-Curb (kg) | 296 |
Umthamo wethangi likaphethiloli (L) | 20 |
Ifomu lozimele | Hlukanisa ingxube ye-aluminium |
Isivinini esiphezulu (km/h) | 160 |
Ithayi (ngaphambili) | 140/70-ZR17 |
Isondo (ngemuva) | 360/30-ZR18 |
Uhlelo lwamabhuleki | ibhuleki lediski elingaphambili/elifunda |
I-Brake Technology | I-ABS |
Isistimu yokumiswa | Ukumuncwa kwe-pneumatic shock |
Okunye ukumisa
Insimbi | Isikrini se-TFT LCD |
Ukukhanyisa | I-LED |
Isibambo | |
Okunye ukucupha | |
Ibhethri | 12v9ah |