Lungisa kahle ingaphambili nangemuva ukumanzisa okuqondile kanye nokumuncwa kokushaqeka, futhi ukulayisha kuqala kwasentwasahlobo kuyalungiseka
Ithuluzi le-LCD eliyindilinga le-Retro elisebenza ngokuningi
Emuhle, ebukeka kangcono
Izibani ze-LED ezigcwele
Ukubuka okungaphazanyiswa kokushayela ebusuku
Ama-caliper anepiston ephindwe kabili + angemuva ane-single-piston caliper + i-dual-channel ABS anti-lock system
Injini
I-Chassis
Okunye ukumisa
Injini
Ukususwa (ml) | 285 |
Amasilinda nenombolo | i-cylinder eqondile ephindwe kabili |
Ukuvutha kwe-stroke | 4 |
Amavalvu ngesilinda (ama-pcs) | 4 |
Isakhiwo se-valve | i-camshaft ephezulu |
Isilinganiso sokucindezela | 10.5:1 |
I-Bore x Stroke (mm) | 57.3X55.2 |
Amandla amakhulu (kw/rpm) | 20.8/8500 |
Itorque enkulu (N m/rpm) | 25.7/6500 |
Ukupholisa | UKUPHOLISA AMANZI |
Indlela yokuphakela amafutha | I-EFI |
Ukushintsha kwegiya | 6 |
Uhlobo lwe-Shift | UKUSHINTSHA UNYAWO |
Ukudluliswa |
I-Chassis
Ubude×ububanzi×ubude(mm) | 2213X775X1200 |
Ubude besihlalo (mm) | 698 |
Ukususwa komhlaba (mm) | 186 |
I-Wheelbase (mm) | 1505 |
Isamba sesisindo (kg) | |
Isisindo se-Curb (kg) | 193 |
Umthamo wethangi likaphethiloli (L) | 14 |
Ifomu lozimele | ishubhu lensimbi alukiwe ifreyimu |
Isivinini esiphezulu (km/h) | 136 |
Ithayi (ngaphambili) | 130/90-ZR16 |
Isondo (ngemuva) | 150/80-ZR16 |
Uhlelo lwamabhuleki | ngaphambili/ngemuva 4-piston calipers disc brake |
I-Brake Technology | I-ABS |
Isistimu yokumiswa | ukumuncwa kwesikhwama somoya esiqondile esiqondile ngemuva kokumuncwa kwe-hydraulic shock |
Okunye ukumisa
Insimbi | I-LCD SCREEN |
Ukukhanyisa | I-LED |
Isibambo | |
Okunye ukucupha | |
Ibhethri | 12v9ah |